The Market Next Week
Here is the synopsis for next week:
Big Cap Earnings Announcements for the
Week of November 15th
Company |
Symbol |
Date |
Bema Gold | BGO | Monday, Nov 15 |
Bob Evans Farms | BOBE | Monday, Nov 15 |
Investors Financial Network |
IFIN | Monday, Nov 15 |
Tyson Foods | TSN | Monday, Nov 15 |
BJ’s Wholesale Club |
BJ | Tuesday, Nov 16 |
Border’s Group | BGP | Tuesday, Nov 16 |
Hewlett Packard | HPQ | Tuesday, Nov 16 |
Home Depot | HD | Tuesday, Nov 16 |
JC Penney | JCP | Tuesday, Nov 16 |
Nordstrom | JWN | Tuesday, Nov 16 |
Ross Stores | ROST | Tuesday, Nov 16 |
Walmart | WMT | Tuesday, Nov 16 |
Gamestop.com | GME | Wednesday, Nov 17 |
Hot Topic | HOTT | Wednesday, Nov 17 |
Jack In the Box | JBX | Wednesday, Nov 17 |
Vivendi Universal |
V | Wednesday, Nov 17 |
Aeropostale | ARO | Thursday, Nov 18 |
Autodesk | ADSK | Thursday, Nov 18 |
Claire’s Stores | CLE | Thursday, Nov 18 |
Marvell Semiconductor |
MRVL | Thursday, Nov 18 |
Sharper Image | SHRP | Thursday, Nov 18 |
Walt Disney | dis | Thursday, Nov 18 |
Cost Plus | CPWM | Friday, Nov 19 |
J.M. Smuckers | SJM | Friday, Nov 19 |
Scheduled Stock
Splits for the Week of November 15th
Company |
Symbol |
Ratio |
Payable |
Ex-Date |
Devon Energy | DVN | 2-1 | Nov 15th | Nov 16th |
North Fork Banc | NFB | 3-2 | Nov 15th | Nov 16th |
First Bancorp | FBNC | 3-2 | Nov 15th | Nov 18th |
Finish Line | FBNC | 2-1 | Nov 17th | Nov 18th |
Simpson Manufacturing | SSD | 2-1 | Nov 18th | Nov 19th |
Need more splits
information? Click
here.
Upcoming Economic
Events for the Week of November 15th
Date | ET | Release | For | Consensus | Prior |
Nov 15 | 8:30 am | New York Empire State Index | Nov. | 20.4 | 17.43 |
Nov 16 | 8:30 am | PPI | Oct. | 0.5% | 0.1% |
Nov 16 | 8:30 am | Core PPI | Oct | 0.1% | 0.3% |
Nov 17 | 8:30 am | Housing Starts | Oct | 1980K | 1898K |
Nov 17 | 8:30 am | Building Permits | Oct | 1980K | 1998K |
Nov 17 | 8:30 am | CPI | Oct | 0.4% | 0.2% |
Nov 17 | 8:30 am | Core CPI | 11/06/04 | 0.1% | 0.3% |
Nov 17 | 9:15 am | Industrial Production | Oct | 0.4% | 0.1% |
Nov 17 | 9:15 am | Capacity Utilization | Oct | 77.4% | 77.2% |
Nov 18 | 8:30 am | Initial Jobless Claims | Nov | 23.2 | 28.5 |
Nov 18 |
10:00 am | Leading Economic Indicators | Oct | -0.1% | -0.1% |
Nov 18 |
12:00 pm | Philadelphia Fed | Nov | 23.2 | 28.5 |
TradersWire Tour
Every Thursday at 9 AM PT (Noon ET) I give a
20-minute audio/visual presentation on how you can use
TradersWire to help your trading. Join me…Click
here.
Have a great weekend!
Brice
P.S. Stay in touch with the latest happenings at TradingMarkets.com.
Check
What’s New @ TradingMarkets on a regular basis.