The Market Next Week
If You Trade Options…
Try the
TradingMarkets Professional Options Trading College.
If You Day Trade…
…the
Alvarez Factor could
potentially really improve your trading!
If You Swing Trade…
Attend the
TradingMarkets Swing Trading College!
See
Steve Primo’s article for a recent trade example.
Big Cap
Earnings Announcements for the Week of
Oct 24th
Company |
Symbol |
Date |
Americredit | ACF | Monday, Oct 24 |
Archelpelago Holdings | AX | Monday, Oct 24 |
Arkansas Best | ABFS | Monday, Oct 24 |
Clear Channel Communications |
CCU | Monday, Oct 24 |
CNET | CNET | Monday, Oct 24 |
Ethan Allen | ETH | Monday, Oct 24 |
J2 Global Communications |
JCOM | Monday, Oct 24 |
Macromedia | MACR | Monday, Oct 24 |
Nabors Industries |
NBR | Monday, Oct 24 |
Pitney Bowles | PBI | Monday, Oct 24 |
Schering Plough | SGP | Monday, Oct 24 |
Swift Transportation |
SWFT | Monday, Oct 24 |
Texas Instruments |
TXN | Monday, Oct 24 |
Triad Hospital | TRI | Monday, Oct 24 |
Abgenix | ABGX | Tuesday, Oct 25 |
AK Steel Holding | AKS | Tuesday, Oct 25 |
Amazon.com | AMZN | Tuesday, Oct 25 |
Arthur J. Gallagher |
AJG | Tuesday, Oct 25 |
Avery Denison | AVY | Tuesday, Oct 25 |
BellSouth | BLS | Tuesday, Oct 25 |
Biosite | BSTE | Tuesday, Oct 25 |
Brinker International |
EAT | Tuesday, Oct 25 |
C.H. Robinson | CHRW | Tuesday, Oct 25 |
Canadian Pacific Railway |
CP | Tuesday, Oct 25 |
Centex | CTX | Tuesday, Oct 25 |
Coventry Health | CVH | Tuesday, Oct 25 |
Creative Technology |
CREAF | Tuesday, Oct 25 |
Coach | COH | Tuesday, Oct 25 |
Dupont | DD | Tuesday, Oct 25 |
Filenet | FILE | Tuesday, Oct 18 |
Flextronics | FLEX | Tuesday, Oct 25 |
Guitar Centers | GTRC | Tuesday, Oct 25 |
Haliburton | HAL | Tuesday, Oct 25 |
HCA | HCA | Tuesday, Oct 25 |
International Paper |
IP | Tuesday, Oct 25 |
Legg Mason | LM | Tuesday, Oct 25 |
Lockheed Martin | LMT | Tuesday, Oct 25 |
Meridian Gold | MDG | Tuesday, Oct 25 |
Murphy Oil | MUR | Tuesday, Oct 25 |
Northrop Grumman | NOC | Tuesday, Oct 25 |
O’Reily Automotive |
OMC | Tuesday, Oct 25 |
Select Comfort | SCSS | Tuesday, Oct 25 |
Stericycle | SRCL | Tuesday, Oct 25 |
Waters | WAT | Tuesday, Oct 25 |
Allegheny Technologies |
ATI | Wednesday, Oct 26 |
Amerada Hess | AHC | Wednesday, Oct 26 |
American Power Conversion |
APCC | Wednesday, Oct 26 |
Applebee’s | APPB | Wednesday, Oct 26 |
Automatic Data Processing |
ADP | Wednesday, Oct 26 |
Anheuser Busch | BUD | Wednesday, Oct 26 |
BE Aerospace | BEAS | Wednesday, Oct 26 |
Callaway Golf | ELY | Wednesday, Oct 26 |
Cleveland-Cliffs | CLF | Wednesday, Oct 26 |
ConocoPhillips | COP | Wednesday, Oct 26 |
Corning | GLW | Wednesday, Oct 26 |
DaimlerChrysler | DCX | Wednesday, Oct 26 |
Diamond Offshore | DO | Wednesday, Oct 26 |
Encanna | ECA | Wednesday, Oct 26 |
eResearch Technology |
ERES | Wednesday, Oct 26 |
Exelon | EXC | Wednesday, Oct 26 |
Express Scripts | EXRX | Wednesday, Oct 26 |
Garmin | GRMN | Wednesday, Oct 26 |
Jones Apparel Group |
JNY | Wednesday, Oct 26 |
Kerr-McGee | KMG | Wednesday, Oct 26 |
L-3 Communications |
LLL | Wednesday, Oct 26 |
Louisiana Pacific |
LPX | Wednesday, Oct 26 |
LSI Logic | LSI | Wednesday, Oct 26 |
Lucent Technologies |
LU | Wednesday, Oct 26 |
Maxtor | MXO | Wednesday, Oct 26 |
Monster Worldwide |
MNST | Wednesday, Oct 26 |
Moody’s | MCO | Wednesday, Oct 26 |
Netgear | NTGR | Wednesday, Oct 26 |
Newmont Mining | NEM | Wednesday, Oct 26 |
OfficeMax | OMX | Wednesday, Oct 26 |
P.F. Changs | PFCB | Wednesday, Oct 26 |
Pulte Homes | PHM | Wednesday, Oct 26 |
Sealed Air | SEE | Wednesday, Oct 26 |
Starwood Hotels | HOT | Wednesday, Oct 26 |
The Boeing Company |
BA | Wednesday, Oct 26 |
T. Rowe Price | TROW | Wednesday, Oct 26 |
Tradestation | TRAD | Wednesday, Oct 26 |
Varian Medical | VMSI | Wednesday, Oct 26 |
Wellpoint | WLP | Wednesday, Oct 26 |
Zoran | ZRAN | Wednesday, Oct 26 |
1-800 Flowers | FLWS | Thursday, Oct 27 |
Aetna | AET | Thursday, Oct 27 |
Anglogold | AU | Thursday, Oct 27 |
Autonation | AN | Thursday, Oct 27 |
Barrick Gold | ABX | Thursday, Oct 27 |
Bebe Stores | BEBE | Thursday, Oct 27 |
Black & Decker | BDK | Thursday, Oct 27 |
Burlington Resources |
BR | Thursday, Oct 27 |
Buisiness Objects |
BOBJ | Thursday, Oct 27 |
Catalina Marketing |
POS | Thursday, Oct 27 |
CenturyTel | CTL | Thursday, Oct 27 |
Ceradyne | CRDN | Thursday, Oct 27 |
Coinstar | CSTR | Thursday, Oct 27 |
Countrywide Financial |
CFC | Thursday, Oct 27 |
Cummins | CUM | Thursday, Oct 27 |
Deckers Outdoor | DECK | Thursday, Oct 27 |
Drugstore.com | DSCM | Thursday, Oct 27 |
ExxonMobil | XOM | Thursday, Oct 27 |
Federated Investors |
FII | Thursday, Oct 27 |
Georgia Pacific | GP | Thursday, Oct 27 |
GlaxoSmithKline | GSK | Thursday, Oct 27 |
Hilton Hotels | HLT | Thursday, Oct 27 |
International Rectifier |
RBK | Thursday, Oct 27 |
International Securities Exchange |
ISE | Thursday, Oct 27 |
Iron Mountain | IRM | Thursday, Oct 27 |
Jefferson Pilot | JP | Thursday, Oct 27 |
KLA Tencor | KLAC | Thursday, Oct 27 |
Martha Steward Living Omnimedia |
MSO | Thursday, Oct 27 |
Massey Energy | MEE | Thursday, Oct 27 |
McAfee | MFE | Thursday, Oct 27 |
Microsoft | MSFT | Thursday, Oct 27 |
Mylan Labs | MYL | Thursday, Oct 27 |
NCR | NCR | Thursday, Oct 27 |
Nextel Partners | NXTP | Thursday, Oct 27 |
Novatel | NGPS | Thursday, Oct 27 |
Olympic Steel | ZEUS | Thursday, Oct 27 |
Penn National Gaming |
PENN | Thursday, Oct 27 |
Phelps Dodge | PD | Thursday, Oct 27 |
Precision Drilling |
PDS | Thursday, Oct 27 |
Raytheon | RTN | Thursday, Oct 27 |
SafeNet | SFNT | Thursday, Oct 27 |
Sony | SNE | Thursday, Oct 27 |
St. Paul Travelers |
STA | Thursday, Oct 27 |
Standard Pacific | SPF | Thursday, Oct 27 |
Suncor Energy | SU | Thursday, Oct 27 |
THQI Inc. | THQI | Thursday, Oct 27 |
Verizon | VZ | Thursday, Oct 27 |
WebEx | WEBX | Thursday, Oct 27 |
Anadarko Petroleum |
APC | Friday, Oct 14 |
Archer Daniels | ADM | Friday, Oct 14 |
Avon | AVP | Friday, Oct 14 |
Baker Hughes | BHI | Friday, Oct 14 |
Chevron | CVX | Friday, Oct 14 |
Corinthian Colleges |
COCO | Friday, Oct 14 |
Overstock.com | OSTK | Friday, Oct 14 |
Radware | RDWR | Friday, Oct 14 |
Scheduled Stock Splits for the Week of Oct 24th
Company |
Symbol |
Ratio |
Payable |
Ex-Date |
Starbucks | SBUX | 2-1 | Oct 21 | Oct 24 |
Activision | ATVI | 4-3 | Oct 24 | Oct 25 |
Global Payment | GPN | 2-1 | Oct 28 | Oct 31 |
None
Need more splits information? Click
here.
Upcoming Economic Events for the Week of
Oct 24th
Date | ET | Release | For | Consensus | Prior |
Oct 25 | 10:00 am |
Existing Home Sales | Sep | 7.2M | 7.29M |
Oct 25 | 10:00 am |
Consumer Confidence | Oct | 90 | 86.6 |
Oct 26 | 10:30 |