Trading Where the Action Is!
Stocks are selling off aggressively as of midday on the first trading day of the week, as traders and investors become increasingly anxious that the Wall Street bailout plan that is likely to be passed in Congress will provide significantly less capital compared to the initial Paulson proposal.
Among the more widely-traded stocks moving lower halfway through trading on Monday were Apple
(
AAPL |
Quote |
Chart |
News |
PowerRating), down nearly 14% intraday on a Morgan Stanley
(
MS |
Quote |
Chart |
News |
PowerRating) warning about slower future sales, as well as Qualcomm Inc.
(
QCOM |
Quote |
Chart |
News |
PowerRating), which had lost more than 10% as of midday. In addition to the large share of technology stocks in retreat are a number of financial stocks, including Merrill Lynch
(
MER |
Quote |
Chart |
News |
PowerRating) down nearly 9% and Bank of America
(
BAC |
Quote |
Chart |
News |
PowerRating), which was off more than 5%.
Here is a list of stocks that have gained 20% or more so far in trading today.
Name | Symbol | % Up |
---|---|---|
The Bank Holdings Inc. | TBHS | +36.92 |
Equity Media Holdings Corporation | “EMDA | +30.56 |
Pixelplus Company Ltd. | PXPL | +26.94 |
Impac Mortgage Holdings Inc. | IMH | +22.22 |
Here is a list of stocks that have lost 20% or more so far in trading today.
Name | Symbol | % Down |
---|---|---|
Sovereign Bancorp Inc. | SOV | -56.39 |
National City Corporation | NCC | -46.58 |
Fifth Third Bancorp | FITB | -38.55 |
Virtual Radiologic Corporation | VRAD | -36.71 |
Bank of Granite Corporation | GRAN | -36.67 |
Rainier Pacific Financial Group Inc. | RPFG | -29.21 |
Loud Technologies Inc. | LTEC | -28.60 |
Plug Power Inc. | PLUG | -26.97 |
Columbia Laboratories Inc. | CBRX | -26.01 |
Citizens Banking Corporation | CRBC | -25.91 |
RF Monolithics Inc. | RFMI | -25.01 |
Tarragon Corporation | TARR | -24.32 |
Acme Communications Inc. | ACME | -23.08 |
Cal-Maine Foods Inc. | CALM | -21.39 |
E Future Information Technologies Inc. | EFUT | -21.33 |
Verenium Corporation | VRNM | -21.23 |
Source: MarketWatch
For a list of today’s top-rated stocks, click here.
David Penn is Editor in Chief at TradingMarkets.com.