Trading Where the Action Is!
Stocks have rallied from their worst levels, but buyers have not been especially aggressive in bidding shares higher as Congress continues to struggle toward a bailout agreement. As of midday, the S&P 500 and Nasdaq are down nearly 1%, while the Dow industrials are little changed.
Among those stocks moving dramatically higher on Friday are Indevus Pharmaceuticals Inc.
(
IDEV |
Quote |
Chart |
News |
PowerRating), which was up more than 80% on news that the biotech company was entering into a partnership with Teva Pharmaceutical Industries Ltd.
(
TEVA |
Quote |
Chart |
News |
PowerRating) to develop, license and market a treatment for stuttering. Also higher as of midday on Friday was Verasun Energy Corporation
(
VSE |
Quote |
Chart |
News |
PowerRating), gaining more than 20% halfway through trading on Friday.
Those stocks making major moves to the downside include National City Corporation
(
NCC |
Quote |
Chart |
News |
PowerRating), which was down more than 40% and Wachovia
(
WB |
Quote |
Chart |
News |
PowerRating) down more than 20% as of midday.
Here is a list of stocks that have gained 20% or more so far in trading today.
| Name | Symbol | % Up |
|---|---|---|
| Neomagic Corporation | NMGC | +113.28 |
| Indevus Pharmaceuticals Inc. | IDEV | +99.42 |
| Loud Technologies Inc. | LTEC | +49.29 |
| Equity Media Holdings Corporation | EMDA | +38.46 |
| Good Times Restaurants Inc. | GTIM | +37.50 |
| Raser Technologies Inc. | RZ | +27.72 |
| RF Monolithics Inc. | RFMI | +23.08 |
| Elmira Savings Bank FSB | ESBK | +23.02 |
| Atherogenics Inc. | AGIX | +22.26 |
| Verasun Energy Corporation | VSE | +21.56 |
| Hydrogen Corporation | HYDG | +21.05 |
| Colonial Bankshares Inc. | COBK | +20.24 |
Here is a list of stocks that have lost 20% or more so far in trading today.
| Name | Symbol | % Down |
|---|---|---|
| National City Corporation | NCC | -49.60 |
| Sadia S.A. | SDA | -34.91 |
| Firstfed Financial Corporation | FED | -30.25 |
| Progressive Gaming International Corporation | PGICD | -29.49 |
| Qimonda Ag | QI | -28.42 |
| Wachovia Corporation | WB | -26.79 |
| Research in Motion Ltd. | RIMM | -26.18 |
| People Community Bancorp Inc. | PCBI | -25.03 |
| Franklin Bank Corporation. | FBTX | -24.32 |
| World Heart Corporation | WHRT | -21.74 |
| Gentium S.P.A. | GENT | -21.40 |
| Pinnacle Gas Resources Inc. | PINN | -21.30 |
| Bankunited Financial Corporation | BKUNA | -20.79 |
| Photronics Inc. | PLAB | -20.77 |
| Transition Therapeutics Inc. | TTHI | -20.71 |
| Sutor Tech Group Ltd. | SUTR | -20.43 |
Source: MarketWatch
For a list of today’s top-rated stocks, click here.
David Penn is Editor in Chief at TradingMarkets.com.