Trading Where the Action Is!
Midday movers on the final trading day of the week include energy and materials stocks such as Valero Energy Corporation
(
VLO |
Quote |
Chart |
News |
PowerRating) up more than 8% and Tesoro Corporation
(
TSO |
Quote |
Chart |
News |
PowerRating), which was ahead by more than 5%. Gold stocks like Goldcorp Inc.
(
GG |
Quote |
Chart |
News |
PowerRating) were up by more than 8% as of midday as well.
Also higher on the day is General Motors
(
GM |
Quote |
Chart |
News |
PowerRating), up more than 6% and advancing for a third consecutive session.
American International Group
(
AIG |
Quote |
Chart |
News |
PowerRating) is among the day’s biggest midday movers to the downside, losing more than 25% halfway through trading on Friday.
Here is a list of stocks that have gained 20% or more so far in trading today.
Name | Symbol | % Up |
---|---|---|
Metro One Telecommunications | INFO | +36.93 |
Comstock Homebuilding Companies Inc. | CHCI | +28.85 |
Duckwall-Alco Stores Inc. | DUCK | +25.88 |
Natural Health Trends Corporation | BHIP | +23.72 |
Compania de Telcom de Chile. | CTC | +22.91 |
MTR Gaming Group Inc. | MNTG | +21.58 |
Expressjet Holdings Inc. | XJT | +21.58 |
Here is a list of stocks that have lost 20% or more so far in trading today.
Name | Symbol | % Down |
---|---|---|
Pharmanet Development Group | PDGI | -54.37 |
Brooke Corporation | BXXX | -45.69 |
Federal Agriculture Mortgage Corp. | AGM | -30.74 |
Onstream Media Corporation | ONSM | -29.79 |
American International Group | AIG | -25.70 |
FOCUS Enhancements Inc. | FCSE | -23.77 |
Catalyst Pharmaceutical Partners Inc. | PSIT | -24.00 |
Sperix Inc. | SPEX | -22.54 |
Freddie Mac | FRE | -22.42 |
Chipotle Mexican Grill Inc. | CMG | -20.17 |
Qiao Xing Mobile Communications Co Ltd. | QXM | -20.09 |
Graymark Healthcare Inc. | GRMH | -20.09 |
Source: MarketWatch
For a list of today’s top-rated stocks, click here.
David Penn is Editor-in-Chief at TradingMarkets.com.