TradingMarkets Mid-Day Movers
Dow continues to float around all-time high. Crude oil
futures trade lower by 1.4% to $61.92.
href=”https://tradingmarkets.com.site/news/Stock%20Alert/”>
Stocks on the
Move
Research In Motion Q2 EPS Tops Estimate; Guides
Q3 Above Consensus; To Restate Results On Stock Option Probe (full
story). RIMM shares soar in morning trading up nearly 20%.
HP CEO Hurd Pledges To ‘dig Harder And Deeper’
Into Probe Issue (full
story). HPQ shares trade higher by 2.6%.
Ford Motor Credit To Cut 2000 Jobs; To
Centralize Operations (full
story). F shares lower by nearly 1%.
Accenture Q4 Earnings Rise 51.2% On Higher
Revenue, Tax Gain (full
story). ACN shares rise by 2.5%.
Tibco Software Q3 Profit Slips On Higher Costs
Despite Revenue Growth, Non-GAAP EPS Rises, Top Analysts’ View (full
story). TIBX shares rise by 0.5%.
Affiliated Computer Services Further Delays
Annual Filing Due To Ongoing Stock Option Investigation (full
story). ACS shares trade lower by nearly 0.5%.Â
For more stories as they happen, go to our href=”https://tradingmarkets.com.site/news/Breaking%20News/”>Breaking
News section.
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=18> Dow | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=18> +9.45 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=18> 11,727.58 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=16> NASDAQ | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=16> +2.49 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=16> 2,272.51 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> S&P 500 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> -0.14 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 1,339.01 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> size=2>NYSE | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> size=2>NASDAQ |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> Volume | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 840,046,000 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 720,862,000 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=16> Advances | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=16> 1324 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=16> 1320 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> Declines | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 1701 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 1498 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> Up Volume | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 308 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 367 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> Down Volume | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 426 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 284 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> New Hi’s | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 86 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 77 |
style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” width=”33%” height=17> New Lo’s | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”33%” height=17> 16 | style=”FONT-SIZE: 79%; LINE-HEIGHT: 1.25em; FONT-FAMILY: arial,helvetica,sans-serif” align=middle width=”34%” height=17> 32 |
Strongest | Weakest |
GSTI Hardware (GHA) | CBOE Oil Index (OIX) |
GSTI Multimedia Networking (GIP) | PHLX Gold and Silver Sector (XAU) |
Airline Index (XAL) | Amex Gold Bugs (HUI) |
href=”https://tradingmarkets.com.site/news/Economic%20News/”>
Economic
News
Increase In Personal Income Outpaces Personal Spending Growth In
August (full
story).
Helvetica>
Darren Wong
darrenw@tradingmarkets.com
face=Arial color=#000000 size=2>
Use our
most
popular trading tool to find out how your stocks will move in the next 5
days.
Â
Â